Países por continente
áfrica y medio este
| ATA Algeria | Chambre algérienne de Commerce et d’industrie |
| ATA Bahrain | Bahrain Chamber of Commerce and Industry |
| ATA Cote d’Ivoire | Chambre de Commerce et d’Industrie de Cote d’Ivoire |
| ATA Iran | Iran Chamber of Commerce, Industries and Mines (ICCIM) |
| ATA Israel | Federation of Israeli Chambers of Commerce |
| ATA Lebanon | Chamber of Commerce, Industry and Agriculture of Beirut and Mount Lebanon |
| ATA Madagascar | Fédération des Chambres de Commerce et d’Industrie de Madagascar |
| ATA Mauritius | The Mauritius Chamber of Commerce and Industry |
| ATA Morocco | Chambre de Commerce, d’Industrie et de Services Casablanca – Settat |
| ATA Qatar | Qatar Chamber of Commerce and Industry |
| ATA Senegal | Chambre de Commerce d’Industrie et d’Agriculture de Dakar (CCIAD) |
| ATA South Africa | South African Chamber of Commerce and Industry (SACCI) |
| ATA Tunisia | Chambre de Commerce et d’Industrie de Tunis |
| ATA United Arab Emirates | Dubai Chamber of Commerce and Industry |
Asia y pacífico
| ATA Australia | Victorian Chamber of Commerce and Industry |
| ATA China | China Council for the Promotion of International Trade (CCPIT) – China Chamber of International Commerce (CCOIC) |
| ATA Chinese Tapei | Taiwan External Trade Development Council (TRAITRA) |
| ATA Hong Kong, China | The Hong Kong General Chamber of Commerce |
| ATA India | Federation of Indian Chambers of Commerce and Industry (FICCI) |
| ATA Indonesia | Indonesian Chamber of Commerce and Industry (KADIN Indonesia) |
| ATA Japan | JCAA – Japan Commercial Arbitration Association |
| ATA Kazakhstan | Chamber of International Commerce of Kazakhstan |
| ATA Korea | Korea Chamber of Commerce and Industry |
| ATA Macao | Macao Chamber Of Commerce |
| ATA Malaysia | Malaysian International Chamber of Commerce and Industry (MICCI) |
| ATA Mongolia | Mongolian National Chamber of Commerce and Industry |
| ATA New Zealand | Wellington Chamber of Commerce |
| ATA Pakistan | ICC Pakistan |
| ATA Singapore | Singapore International Chamber of Commerce |
| ATA Sri Lanka | ICC Sri Lanka |
| ATA Thailand | Board of Trade of Thailand |
norte américa y Latinoamérica
| ATA Canada | The Canadian Chamber of Commerce |
| ATA Chile | Camara de Comercio de Santiago |
| ATA Mexico | Camara Nacional de Comercio de la Ciudad de Mexico (CANACO) |
| ATA United States | United States Council for International Business |
Europa
ATA Austria | Austrian Federal Economic Chamber |
ATA Belgium/Luxembourg | Fédération des Chambres de Commerce belges (Belgian Chambers) |
ATA Bulgaria | The Bulgarian Chamber of Commerce and Industry |
ATA Croatia | Croatian Chamber of Economy |
ATA Cyprus | Cyprus Chamber of Commerce and Industry |
ATA Czech Republic | Economic Chamber of the Czech Republic |
ATA Denmark | Danish Chamber of Commerce |
ATA Estonia | Estonian Chamber of Commerce and Industry |
ATA Finland | The Finland Chamber of Commerce |
ATA France | Chambre de Commerce et d’Industrie de région Paris Ile-de-France |
ATA Germany | Deutscher Industrie- und Handelskammertag e.V. (DIHK e.V.) |
ATA Greece | Athens Chamber of Commerce and Industry |
ATA Hungary | Hungarian Chamber of Commerce and Industry |
ATA Ireland | Dublin Chamber of Commerce |
ATA Italy | Unione Italiana delle Camere di Commercio, Industria, Artigianato e Agricoltura (UNIONCAMERE) |
ATA Latvia | Latvian Chamber of Commerce and Industry |
ATA Lithuania | Association of Lithuanian Chambers of Commerce, Industry and Crafts |
ATA Malta | The Malta Chamber of Commerce, Enterprise and Industry |
ATA Netherlands | The Netherlands Chamber of Commerce and Industry |
ATA Poland | Polish Chamber of Commerce |
ATA Portugal | Câmara de Comércio e Industria Portuguesa |
ATA Romania | Chamber of Commerce and Industry of Romania |
ATA Slovak Republic | Slovak Chamber of Commerce and Industry |
ATA Slovenia | Chamber of Commerce and Industry of Slovenia |
ATA Spain | Cámara Oficial de Comercio, Industria, Servicios y Navegación de España |
ATA Sweden | The Stockholm Chamber of Commerce |
ATA Albania | Union of Chambers of Commerce and Industry of Albania (UCCIAL) |
ATA Andorra | Chambre de Commerce, d’Industrie et de Services d’Andorre |
ATA Belarus | Belarusian Chamber of Commerce and Industry |
ATA Bosnia and Herzegovina | Foreign Trade Chamber of Bosnia and Herzegovina |
ATA Gibraltar | Gibraltar Chamber of Commerce |
ATA Iceland | Iceland Chamber of Commerce |
ATA North Macedonia | Economic Chamber of North Macedonia |
ATA Moldova | Chamber of Commerce and Industry of the Republic of Moldova |
ATA Montenegro | Chamber of Economy of Montenegro |
ATA Norway | Oslo Chamber of Commerce |
ATA Russia | Chamber of Commerce and Industry of the Russian Federation |
ATA Serbia | Chamber of Commerce and Industry of Serbia |
ATA Switzerland | Alliance des Chambres de Commerce Suisses |
ATA Turkey | Union of Chambers and Commodity Exchanges of Turkey (TOBB) |
ATA Ukraine | Ukrainian Chamber of Commerce and Industry |
ATA United Kingdom | London Chamber of Commerce and Industry |

